General Stats: Your current IP-adress: 38.107.191.107 Your current Hostname: 38.107.191.107 This page last updated: 2010-03-17 20:16:07 |
Date / time of last entries: | ||
| Blog |   -   | 2010-01-16 21:24:26 |
| Change |   -   | 2006-07-05 06:29:39 |
| Comment |   -   | 2006-07-18 16:54:17 |
| Blurb |   -   | 2006-03-29 21:53:02 |
| Poem comments |   -   | never |
Entrycounter: |
|||
| #entries | #comments | #ent / com * | |
| www.melsom.be | 91 | 9 | 5 |
| dikt.melsom.be | 18 | 0 | 0 |
| changes.melsom.be | 21 | 0 | 0 |
| blurbs.melsom.be | 3 | 0 | 0 |
#visits to page since 01.04.2006: |
||||||||||
| Today: | Yesterday: | This week: | This month: | Total: | ||||||
| blog.melsom.be: | 4 | 4 | 10 | 11 | 25 | 26 | 1704 | 1717 | 15793 | 21794 |
| dikt.melsom.be: | 4 | 4 | 1 | 1 | 6 | 6 | 36 | 47 | 4103 | 8225 |
Spidercounting: |
||
| Spidername: | www.melsom.be | dikt.melsom.be |
| Total # spiders: | 6001 | 4122 |
| BBot | 2 | 0 |
| Googlebot | 893 | 923 |
| IBM_Planetwide | 1 | 2 |
| AskJeeves | 69 | 7 |
| image.kapsi.net | 1 | 0 |
| LabelGrabber | 12 | 0 |
| MSNBot | 348 | 533 |
| psbot | 41 | 87 |
| SG-Scout | 1 | 0 |
| Inktomi Slurp, Yahoo | 1345 | 884 |
| Smart Spider | 1 | 0 |
| Speedy Spider | 1 | 0 |
| WebBandit Web Spider | 1 | 0 |
| The Webfoot Robot | 1 | 0 |
| whatUseek Winona | 1 | 0 |
| Gigabot | 34 | 40 |
| MSNbot (Anonymous) | 53 | 25 |
| Become Bot (AIR(tm)) | 17 | 6 |
| Viola Bot | 762 | 63 |
| Exabot | 10 | 0 |
| Looksmart bot | 39 | 3 |
| IRLbot | 53 | 64 |
| Kosmix Webcrawler | 5 | 0 |
| findlinks (univ.leipzig) | 174 | 26 |
| TurnITin Web Crawler | 12 | 38 |
| Askbot | 65 | 0 |
| flamme (gulesider) | 72 | 122 |
| infobox-bot | 93 | 0 |
| Voilabot beta 1.2 | 19 | 0 |
| GB-Spam BOT (unknown name) | 342 | 0 |
| Scraper-bot, layeredtech | 124 | 0 |
| Live Bot | 470 | 960 |
| MSNBot - Media | 36 | 0 |
| Unknown bots | 169 | 0 |
| SpeedySpider | 269 | 274 |
| Searchme | 465 | 65 |
Hawkoon
|
| No comments found. |
Eufori
Lage comments ting på blog? :)
(2004-11-17 19:50:00)